<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing &#124; Affiliate Marketing &#124; SEO Coach &#187; SEO</title>
	<atom:link href="http://www.meetjeremyjohnston.com/category/seo/feed" rel="self" type="application/rss+xml" />
	<link>http://www.meetjeremyjohnston.com</link>
	<description>SEO Success for Internet Marketers</description>
	<lastBuildDate>Wed, 14 Sep 2011 04:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>SEO Checklist &#124; Search Engine Optimization Checklist</title>
		<link>http://www.meetjeremyjohnston.com/seo-checklist-search-engine-optimization-checklist-25.html</link>
		<comments>http://www.meetjeremyjohnston.com/seo-checklist-search-engine-optimization-checklist-25.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 17:02:41 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/seo-checklist-search-engine-optimization-checklist-25.html</guid>
		<description><![CDATA[To achieve top ranking in SERPs it is necessary to consider seo right from the start. Here is a seo checklist of the factors that affect your rankings with major search engines. The list contains all the basic seo steps to make a search engine friendly website. Most of the factors in the seo checklist...</p><p><strong><a href="http://www.meetjeremyjohnston.com/seo-checklist-search-engine-optimization-checklist-25.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/seo-checklist-search-engine-optimization-checklist-25.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Farmer Update ? What Is It &amp; Who Got Slapped?</title>
		<link>http://www.meetjeremyjohnston.com/google-farmer-update-what-is-it-who-got-slapped.html</link>
		<comments>http://www.meetjeremyjohnston.com/google-farmer-update-what-is-it-who-got-slapped.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 16:02:47 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/google-farmer-update-what-is-it-who-got-slapped.html</guid>
		<description><![CDATA[&#073;&#102; &#121;&#111;&#117; &#097;&#114;&#101; &#105;&#110; &#116;&#104;&#101; article marketing world, &#121;&#111;&#117; &#109;&#097;&#121; &#104;&#097;&#118;&#101; experienced a loss &#105;&#110; revenue &#115;&#105;&#110;&#099;&#101; recently. Frustrated? &#065;&#108;&#108; bum marketers &#097;&#114;&#101;! &#087;&#104;&#097;&#116; happened? &#084;&#104;&#101; Google Farmer Update hit &#121;&#111;&#117;! &#087;&#104;&#097;&#116; &#105;&#115; &#105;&#116;? Google Farmer Update &#105;&#115; simply &#097;&#110; update &#105;&#110; Google?s algorithms &#116;&#104;&#097;&#116; suddenly devalued a lot &#111;&#102; &#115;&#111;-called ?trusted sites &#098;&#121; Google?....</p><p><strong><a href="http://www.meetjeremyjohnston.com/google-farmer-update-what-is-it-who-got-slapped.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/google-farmer-update-what-is-it-who-got-slapped.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Want some valuable .gov links? Get a FDA warning letter!</title>
		<link>http://www.meetjeremyjohnston.com/want-some-valuable-gov-links-get-a-fda-warning%c2%a0letter-18.html</link>
		<comments>http://www.meetjeremyjohnston.com/want-some-valuable-gov-links-get-a-fda-warning%c2%a0letter-18.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 15:02:05 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/want-some-valuable-gov-links-get-a-fda-warning%c2%a0letter-18.html</guid>
		<description><![CDATA[I recently discovered that FDA Warnings have been unwittingly adding value to the very websites and products they are trying to warn about. What does this mean in the context of Google&#8217;s new negative review&#160;algorithm? Google has been working on de-valuing &#8230; Continue reading &#8594; Related posts: SEO Randomizer: Save the Value of Your SEO&#039;d&#160;Links SEO...</p><p><strong><a href="http://www.meetjeremyjohnston.com/want-some-valuable-gov-links-get-a-fda-warning%c2%a0letter-18.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/want-some-valuable-gov-links-get-a-fda-warning%c2%a0letter-18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Steps for Marketers to Take Leadership</title>
		<link>http://www.meetjeremyjohnston.com/3-steps-for-marketers-to-take-leadership.html</link>
		<comments>http://www.meetjeremyjohnston.com/3-steps-for-marketers-to-take-leadership.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 14:02:27 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/3-steps-for-marketers-to-take-leadership.html</guid>
		<description><![CDATA[This is a guest blog post by Mike Gospe, an author of The Marketing High Ground and a speaker at our Lead Generation Quick-Start Series. What does it take for a marketer to earn, then command, a seat at the leadership table? This question poses challenges to many marketers. Traditionally, certainly in hi-tech, companies are...</p><p><strong><a href="http://www.meetjeremyjohnston.com/3-steps-for-marketers-to-take-leadership.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/3-steps-for-marketers-to-take-leadership.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 out of 10 U.S. Internet Users Watched Online Video in February 2011</title>
		<link>http://www.meetjeremyjohnston.com/8-out-of-10-u-s-internet-users-watched-online-video-in-february-2011-2.html</link>
		<comments>http://www.meetjeremyjohnston.com/8-out-of-10-u-s-internet-users-watched-online-video-in-february-2011-2.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 12:02:19 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/8-out-of-10-u-s-internet-users-watched-online-video-in-february-2011-2.html</guid>
		<description><![CDATA[Just over 8 out of 10 U.S. Internet users (82.5 percent) viewed online video in February 2011. The most popular online video site was YouTube &#8211; making Google the leading provider of online video with 141.1 million unique viewers, followed by Microsoft with 48.8 million uniques and Yahoo! with 46.7 million viewers. Source: http://www.kikabink.com/news/8-out-of-10-u-s-internet-users-watched-online-video-in-february-2011/ search...</p><p><strong><a href="http://www.meetjeremyjohnston.com/8-out-of-10-u-s-internet-users-watched-online-video-in-february-2011-2.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/8-out-of-10-u-s-internet-users-watched-online-video-in-february-2011-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Retail Ecommerce Sales Increase 14.8 Percent to $165.4 Billion in 2010</title>
		<link>http://www.meetjeremyjohnston.com/u-s-retail-ecommerce-sales-increase-14-8-percent-to-165-4-billion-in-2010.html</link>
		<comments>http://www.meetjeremyjohnston.com/u-s-retail-ecommerce-sales-increase-14-8-percent-to-165-4-billion-in-2010.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 11:02:13 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/u-s-retail-ecommerce-sales-increase-14-8-percent-to-165-4-billion-in-2010.html</guid>
		<description><![CDATA[The U.S. Department of Commerce estimates that U.S. retail ecommerce sales reached $165.4 billion in 2010, up 14.8 percent over 2009. Source: http://www.kikabink.com/news/u-s-retail-ecommerce-sales-increase-14-8-percent-to-165-4-billion-in-2010/ internet online marketing search engine optimization consulting search engine optimization firm internet marketing search engine houston search engine optimization search engine optimization tool search engine optimization tutorial search engine optimization toronto affordable...</p><p><strong><a href="http://www.meetjeremyjohnston.com/u-s-retail-ecommerce-sales-increase-14-8-percent-to-165-4-billion-in-2010.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/u-s-retail-ecommerce-sales-increase-14-8-percent-to-165-4-billion-in-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Subscribe to a Podcast</title>
		<link>http://www.meetjeremyjohnston.com/how-to-subscribe-to-a-podcast.html</link>
		<comments>http://www.meetjeremyjohnston.com/how-to-subscribe-to-a-podcast.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 10:02:30 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/how-to-subscribe-to-a-podcast.html</guid>
		<description><![CDATA[Two and a half years ago when Mike and I started HubSpot.tv, we thought our main metric would be the number of people who subscribed to the show in iTunes. It didn&#8217;t take us long to realize that each episode gets about 4 times as many viewers as the podcast has subscribers.&#160; Edison Research released...</p><p><strong><a href="http://www.meetjeremyjohnston.com/how-to-subscribe-to-a-podcast.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/how-to-subscribe-to-a-podcast.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Share your experiences on Google Maps &#124; Write a review</title>
		<link>http://www.meetjeremyjohnston.com/share-your-experiences-on-google-maps-write-a-review-18.html</link>
		<comments>http://www.meetjeremyjohnston.com/share-your-experiences-on-google-maps-write-a-review-18.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 09:02:14 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/share-your-experiences-on-google-maps-write-a-review-18.html</guid>
		<description><![CDATA[Business reviews are great help for people searching the Internet to acquire the information they want to make smart decisions about places, and to find the places that are just correct for them. Google Maps help in doing that and to share the experiences and opinions, both good and bad; you can write reviews about...</p><p><strong><a href="http://www.meetjeremyjohnston.com/share-your-experiences-on-google-maps-write-a-review-18.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/share-your-experiences-on-google-maps-write-a-review-18.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Steps to Getting Links from Fan/Related Sites</title>
		<link>http://www.meetjeremyjohnston.com/5-steps-to-getting-links-from-fanrelated-sites-4.html</link>
		<comments>http://www.meetjeremyjohnston.com/5-steps-to-getting-links-from-fanrelated-sites-4.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 08:02:13 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/5-steps-to-getting-links-from-fanrelated-sites-4.html</guid>
		<description><![CDATA[5 Steps to Getting Links from Fan/Related Sites Post from: Quality SEO Services &#38; Link Building Services 5 Steps to Getting Links from Fan/Related SitesPost from: Quality SEO Services &#038; Link Building Services Unless you yourself are running a fan page yourself, (in which case, the following advice may work in reverse), the odds are...</p><p><strong><a href="http://www.meetjeremyjohnston.com/5-steps-to-getting-links-from-fanrelated-sites-4.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/5-steps-to-getting-links-from-fanrelated-sites-4.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformation Secrets of a Online Marketing Agency #MTW</title>
		<link>http://www.meetjeremyjohnston.com/transformation-secrets-of-a-online-marketing-agency-mtw.html</link>
		<comments>http://www.meetjeremyjohnston.com/transformation-secrets-of-a-online-marketing-agency-mtw.html#comments</comments>
		<pubDate>Tue, 12 Apr 2011 07:02:28 +0000</pubDate>
		<dc:creator>jeremy</dc:creator>
				<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.meetjeremyjohnston.com/transformation-secrets-of-a-online-marketing-agency-mtw.html</guid>
		<description><![CDATA[When Daniel Lynton founded his web design company, LyntonWeb, in 1999, his mission was simply to build websites for his clients. At that time, he was the owner and founder, head of business development, designer, developer, and account manager for all projects. With his attention being pulled in so many different directions, finding time to...</p><p><strong><a href="http://www.meetjeremyjohnston.com/transformation-secrets-of-a-online-marketing-agency-mtw.html">Read the rest of this entry</a></strong></p>]]></description>
		<wfw:commentRss>http://www.meetjeremyjohnston.com/transformation-secrets-of-a-online-marketing-agency-mtw.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced (User agent is rejected)

Served from: www.meetjeremyjohnston.com @ 2012-05-18 19:17:04 -->
